Size Chart
BOTTOMS
Each size is identified by four size numbers, due to our custom stretchable waistband design.
For a regular fit, opt for your usual size option.
For a longer & looser fit, opt for one size up from your usual size.
For a shorter & tighter fit, opt for one size down from your usual size.
| XS | 25-28 |
| S | 28-31 |
| M | 31-34 |
| L | 34-37 |
| XL | 37-40 |
| 2XL | 40-43 |
| 3XL | 43-46 |
| 4XL | 46-49 |
| 5XL | 49-52 |
| 6XL | 52-55 |
TOPS
EAGLE T-SHIRTS
T-shirts run slim. For an ideal fit, opt for your regular size or consider sizing up.
| approx inches | Chest | Length |
| XS | 39 | 26.5 |
| S | 40.5 | 27 |
| M | 42 | 28 |
| L | 43.8 | 28.8 |
| XL | 45 | 29.5 |
| 2XL | 46.8 | 30 |
| 3XL | 48.5 | 31 |
| 4XL | 50 | 32 |
| 5XL | 51.5 | 32.5 |
| 6XL | 53 | 33.5 |
EAGLE HOODIES
Hoodies run true-to-size. For an ideal fit, opt for your regular size.
| approx inches | Chest | Length | Sleeve Length | Shoulder Width |
| XS | 42 | 27.5 | 24.4 | 19 |
| S | 44 | 28 | 24.8 | 20 |
| M | 46.5 | 29 | 25 | 21 |
| L | 49 | 30 | 25.5 | 21.5 |
| XL | 51 | 30.5 | 26 | 22.5 |
| 2XL | 53.5 | 31.5 | 26.5 | 23 |
| 3XL | 56 | 32 | 26.7 | 24 |
| 4XL | 58 | 33 | 27 | 25 |
| 5XL | 60.5 | 34 | 27.5 | 25.5 |
| 6XL | 63 | 34.5 | 28 | 26.5 |
#FAFABON
-
Example product title
Regular price $19.99 USDRegular priceUnit price perSale price $19.99 USD -
Example product title
Regular price $19.99 USDRegular priceUnit price perSale price $19.99 USD -
Example product title
Regular price $19.99 USDRegular priceUnit price perSale price $19.99 USD